Prices and statistics are supplied by the TokenDos operator and are not an independent third-party test. Page rendered at (UTC): 2026-11-02T11:57:24.059816319Z
Availability data is cached for 5 minutes and HTML responses may be cached for 10 minutes; these delays can combine. Prices, listings and statistics are queried separately, not as an atomic snapshot. Render time does not verify price freshness.
| Models currently listed | 76 |
|---|---|
| Marketplace price query completed at (UTC) | 2026-11-02T11:57:24.071919832Z |
| Listed models with returned official references | 63 |
| Active nodes | 57 |
| Models with call samples (statistics snapshot) | 69 |
| Statistics query status / model scope | ok / current_marketplace |
| Window (UTC dates, inclusive) | 7 days: 2026-10-27 to 2026-11-02 |
| Call samples (totalCalls) | 147121 |
| Successful calls (successCalls) | 137846 |
| Overall HTTP-layer call success rate | 93.70% |
| Statistics query generated at (UTC, may be cached) | 2026-11-02T11:57:12.528541263Z |
Every model returned by this marketplace query is included, even without an official match. Site input/output minima convert marketplace prices per 1K tokens ×1000 to USD/1M tokens; the two minima may come from different nodes. Mixed-billing and non-TOKEN models do not show token prices or rates. Per-call/per-second prices are published minima; see marketplace details for resolution and other conditions. Official references are operator-maintained prices per 1M tokens in their original currency. Published platform rate reuses public terms: input rate = (site USD input price × CNY/USD FX) / official catalog input price, with the actual FX shown below. This formula does not adjust for catalog currency: for USD references it compares numbers in different currencies and cannot be read as a discount, savings percentage, or 1x price parity. Missing official prices, site token prices or FX leave rates unreported.
Reference response date is the UTC date assigned by the public terms service, not the last verification date of upstream official prices. Catalog entries may be missing or stale; this date does not establish price freshness.
| Model | Billing type | Lowest per-call / per-second | Site min input /1M | Site min output /1M | Official ref. input /1M | Official ref. output /1M | Published platform input rate | FX (CNY/USD) | Reference response date |
|---|---|---|---|---|---|---|---|---|---|
wan3.0-video | PER_SECOND | USD 0.031527479351002335/second | Not applicable; see billing type | Not applicable; see billing type | Not reported | Not reported | Not applicable; see billing type | Not reported | Not reported |
minimax-h3-std | PER_SECOND | USD 0.0120104683/second | Not applicable; see billing type | Not applicable; see billing type | Not reported | Not reported | Not applicable; see billing type | Not reported | Not reported |
claude-sonnet-5 | TOKEN | Not reported | USD 0.0223781 | USD 0.1118905 | USD 2 | USD 10 | 0.0745x | 6.660856 | 2026-11-02 |
claude-fable-5-1 | TOKEN | Not reported | USD 0.1118905 | USD 0.5594522 | USD 10 | USD 50 | 0.0745x | 6.660856 | 2026-11-02 |
claude-haiku-4-5 | TOKEN | Not reported | USD 0.011189 | USD 0.0559452 | USD 1 | USD 5 | 0.0745x | 6.660856 | 2026-11-02 |
claude-opus-4-5 | TOKEN | Not reported | USD 1.5 | USD 7.5 | USD 5.000000 | USD 25.000000 | 2x | 6.660856 | 2026-11-02 |
claude-opus-4-7 | TOKEN | Not reported | USD 0.0559452 | USD 0.2797261 | USD 5 | USD 25 | 0.0745x | 6.660856 | 2026-11-02 |
claude-opus-4-6 | TOKEN | Not reported | USD 0.0559452 | USD 0.2797261 | USD 5 | USD 25 | 0.0745x | 6.660856 | 2026-11-02 |
claude-opus-5 | TOKEN | Not reported | USD 0.0559452 | USD 0.2797261 | USD 5.000000 | USD 25.000000 | 0.0745x | 6.660856 | 2026-11-02 |
claude-opus-4-8 | TOKEN | Not reported | USD 0.0559452 | USD 0.2797261 | USD 5.000000 | USD 25.000000 | 0.0745x | 6.660856 | 2026-11-02 |
claude-sonnet-4-6 | TOKEN | Not reported | USD 0.0134228 | USD 0.0671138 | USD 3.000000 | USD 15.000000 | 0.0298x | 6.660856 | 2026-11-02 |
claude-fable-5 | TOKEN | Not reported | USD 0.1118905 | USD 0.5594522 | USD 10.000000 | USD 50.000000 | 0.0745x | 6.660856 | 2026-11-02 |
claude-opus-4-5-20251101 | TOKEN | Not reported | USD 0.1340791 | USD 0.6703953 | USD 5.000000 | USD 25.000000 | 0.179x | 6.660856 | 2026-11-02 |
claude-haiku-5-5 | TOKEN | Not reported | USD 0.0119516 | USD 0.059758 | USD 0.500000 | USD 2.500000 | 0.159x | 6.660856 | 2026-11-02 |
claude-opus-5-5 | TOKEN | Not reported | USD 0.0447562 | USD 0.2237809 | USD 4.000000 | USD 20.000000 | 0.279x | 6.660856 | 2026-11-02 |
claude-haiku-4-5-20251001 | TOKEN | Not reported | USD 0.011935 | USD 0.0596749 | USD 1.000000 | USD 5.000000 | 0.0795x | 6.660856 | 2026-11-02 |
claude-sonnet-5-5 | TOKEN | Not reported | USD 0.0223781 | USD 0.1118905 | USD 2.000000 | USD 10.000000 | 0.279x | 6.660856 | 2026-11-02 |
gpt-6.1-sol | TOKEN | Not reported | USD 0.0098936 | USD 0.0494679 | USD 2.000000 | USD 10.000000 | 0.033x | 6.660856 | 2026-11-02 |
gpt-6-astra | TOKEN | Not reported | USD 0.0494679 | USD 0.2473395 | USD 10.000000 | USD 50.000000 | 0.033x | 6.660856 | 2026-11-02 |
gpt-5.6-sol | TOKEN | Not reported | USD 0.024734 | USD 0.1484037 | USD 5 | USD 30 | 0.033x | 6.660856 | 2026-11-02 |
gpt-5.6-terra | TOKEN | Not reported | USD 0.0329786 | USD 0.1978716 | USD 2.5 | USD 15 | 0.0879x | 6.660856 | 2026-11-02 |
gpt-6-sol | TOKEN | Not reported | USD 0.0098936 | USD 0.0494679 | USD 2.000000 | USD 10.000000 | 0.033x | 6.660856 | 2026-11-02 |
codex-auto-review | TOKEN | Not reported | USD 0.024734 | USD 0.1484037 | USD 5.000000 | USD 30.000000 | 0.033x | 6.660856 | 2026-11-02 |
gpt-6.1-terra | TOKEN | Not reported | USD 0.0164893 | USD 0.0824465 | USD 1.000000 | USD 5.000000 | 0.11x | 6.660856 | 2026-11-02 |
glm-5.3-flash | TOKEN | Not reported | USD 0.0059974 | USD 0.0209909 | CNY 0.800000 | CNY 2.800000 | 0.0499x | 6.660856 | 2026-11-02 |
grok-4.6 | TOKEN | Not reported | USD 0.03 | USD 0.09 | USD 2.000000 | USD 6.000000 | 0.0999x | 6.660856 | 2026-11-02 |
grok-4.7 | TOKEN | Not reported | USD 0.0144 | USD 0.0432 | USD 2.000000 | USD 6.000000 | 0.048x | 6.660856 | 2026-11-02 |
deepseek-v4.1-flash-1017 | TOKEN | Not reported | USD 0.0179922 | USD 0.0719687 | CNY 2.000000 | CNY 8.000000 | 0.0599x | 6.660856 | 2026-11-02 |
gemini-3.8-flash | Mixed billing; see marketplace | USD 0.000746/call | Not applicable; see billing type | Not applicable; see billing type | USD 0.750000 | USD 3.750000 | Not applicable; see billing type | 6.660856 | 2026-11-02 |
kimi-k3 | TOKEN | Not reported | USD 0.1484354 | USD 0.7421772 | CNY 20.000000 | CNY 100.000000 | 0.0494x | 6.660856 | 2026-11-02 |
deepseek-v4.1-flash | TOKEN | Not reported | USD 0.0005951 | USD 0.00238 | CNY 2.000000 | CNY 8.000000 | 0.00198x | 6.660856 | 2026-11-02 |
gemini-4-argon | TOKEN | Not reported | USD 0.0838644 | USD 0.419322 | USD 4.000000 | USD 20.000000 | 0.14x | 6.660856 | 2026-11-02 |
deepseek-v4-flash | TOKEN | Not reported | USD 0.025 | USD 0.1 | USD 0.149 | USD 0.298 | 1.12x | 6.660856 | 2026-11-02 |
minimax-h3-turbo | PER_SECOND | USD 0.006305495870200468/second | Not applicable; see billing type | Not applicable; see billing type | Not reported | Not reported | Not applicable; see billing type | Not reported | Not reported |
gpt-image-2.5-sunburst | PER_CALL | USD 0.002995/call | Not applicable; see billing type | Not applicable; see billing type | Not reported | Not reported | Not applicable; see billing type | Not reported | Not reported |
gpt-image-2.5-flare | PER_CALL | USD 0.002995/call | Not applicable; see billing type | Not applicable; see billing type | Not reported | Not reported | Not applicable; see billing type | Not reported | Not reported |
gpt-image-2.5 | PER_CALL | USD 0.005991/call | Not applicable; see billing type | Not applicable; see billing type | Not reported | Not reported | Not applicable; see billing type | Not reported | Not reported |
claude-sonnet-5.5 | TOKEN | Not reported | USD 0.0838256 | USD 0.4191279 | USD 2.000000 | USD 10.000000 | 0.279x | 6.660856 | 2026-11-02 |
claude-opus-5.5 | TOKEN | Not reported | USD 0.1676512 | USD 0.8382559 | USD 4.000000 | USD 20.000000 | 0.279x | 6.660856 | 2026-11-02 |
deepseekv4.1-flash-1017 | TOKEN | Not reported | USD 0.0449066 | USD 0.1796262 | CNY 2.000000 | CNY 8.000000 | 0.15x | 6.660856 | 2026-11-02 |
claude-opus-4-20250514 | TOKEN | Not reported | USD 0.4022372 | USD 2.0111861 | USD 15.000000 | USD 75.000000 | 0.179x | 6.660856 | 2026-11-02 |
claude-opus-4-1-20250805 | TOKEN | Not reported | USD 1.1225794 | USD 5.6128969 | USD 15.000000 | USD 75.000000 | 0.498x | 6.660856 | 2026-11-02 |
claude-sonnet-4-5-20250929 | TOKEN | Not reported | USD 0.0804474 | USD 0.4022372 | USD 3.000000 | USD 15.000000 | 0.179x | 6.660856 | 2026-11-02 |
gemini-3.8-flash-medium | Mixed billing; see marketplace | USD 0.000895/call | Not applicable; see billing type | Not applicable; see billing type | USD 0.750000 | USD 3.750000 | Not applicable; see billing type | 6.660856 | 2026-11-02 |
gemini-3.8-flash-high | Mixed billing; see marketplace | USD 0.001045/call | Not applicable; see billing type | Not applicable; see billing type | USD 0.750000 | USD 3.750000 | Not applicable; see billing type | 6.660856 | 2026-11-02 |
glm-5.3 | TOKEN | Not reported | USD 0.027 | USD 0.087 | CNY 10.000000 | CNY 30.000000 | 0.018x | 6.660856 | 2026-11-02 |
glm-5.3-flashx | TOKEN | Not reported | USD 0.0299233 | USD 0.1047316 | CNY 2.000000 | CNY 7.000000 | 0.0997x | 6.660856 | 2026-11-02 |
step-5-preview | TOKEN | Not reported | USD 0.001258 | USD 0.0035942 | CNY 7.000000 | CNY 20.000000 | 0.0012x | 6.660856 | 2026-11-02 |
hy4 | TOKEN | Not reported | USD 0.08977 | USD 0.2693099 | CNY 6.000000 | CNY 18.000000 | 0.0997x | 6.660856 | 2026-11-02 |
kimi-k3.1-pro | TOKEN | Not reported | USD 0.1945016 | USD 1.0173928 | CNY 13.000000 | CNY 68.000000 | 0.0997x | 6.660856 | 2026-11-02 |
mimo-v2.6-flash | TOKEN | Not reported | USD 0.0149617 | USD 0.0299233 | CNY 1.000000 | CNY 2.000000 | 0.0997x | 6.660856 | 2026-11-02 |
deepseek-v4-pro | TOKEN | Not reported | USD 0.12 | USD 0.35 | CNY 9.000000 | CNY 27.000000 | 0.0888x | 6.660856 | 2026-11-02 |
mimo-v2.6-pro | TOKEN | Not reported | USD 0.044885 | USD 0.08977 | CNY 3.000000 | CNY 6.000000 | 0.0997x | 6.660856 | 2026-11-02 |
minimax-m3.1-flash | TOKEN | Not reported | USD 0.0001797 | USD 0.0007188 | CNY 1.000000 | CNY 4.000000 | 0.0012x | 6.660856 | 2026-11-02 |
qwen3.8-max | TOKEN | Not reported | USD 0.1795399 | USD 0.5386197 | CNY 12.000000 | CNY 36.000000 | 0.0997x | 6.660856 | 2026-11-02 |
gemini-3.7-flash | TOKEN | Not reported | USD 0.0314492 | USD 0.1572458 | USD 0.750000 | USD 3.750000 | 0.279x | 6.660856 | 2026-11-02 |
openrouter/free | TOKEN | Not reported | USD 0.03 | USD 0.12 | Not reported | Not reported | Not reported | Not reported | Not reported |
deepseek-flash | TOKEN | Not reported | USD 0.03 | USD 0.12 | CNY 2.000000 | CNY 8.000000 | 0.0999x | 6.660856 | 2026-11-02 |
gpt-5.5 | TOKEN | Not reported | USD 0.1495917 | USD 0.89755 | USD 5 | USD 30 | 0.199x | 6.660856 | 2026-11-02 |
gpt-6-luna | TOKEN | Not reported | USD 0.0014925 | USD 0.0149247 | USD 0.100000 | USD 0.500000 | 0.0994x | 6.660856 | 2026-11-02 |
gpt-5.6-luna | TOKEN | Not reported | USD 0.0059837 | USD 0.035902 | USD 1 | USD 6 | 0.0399x | 6.660856 | 2026-11-02 |
grok-imagine-video-1.5 | PER_SECOND | USD 0.0120104683/second | Not applicable; see billing type | Not applicable; see billing type | Not reported | Not reported | Not applicable; see billing type | Not reported | Not reported |
grok-imagine-video | PER_SECOND | USD 0.0090078512/second | Not applicable; see billing type | Not applicable; see billing type | Not reported | Not reported | Not applicable; see billing type | Not reported | Not reported |
claude-opus-4-6-thinking | TOKEN | Not reported | USD 0.0223713 | USD 0.1118564 | USD 5.000000 | USD 25.000000 | 0.0298x | 6.660856 | 2026-11-02 |
claude-fable-5.1 | TOKEN | Not reported | USD 0.1118905 | USD 0.5594522 | USD 10 | USD 50 | 0.0745x | 6.660856 | 2026-11-02 |
claude-sonnet-4-5 | TOKEN | Not reported | USD 0.0335671 | USD 0.1678357 | USD 3.000000 | USD 15.000000 | 0.0745x | 6.660856 | 2026-11-02 |
grok-4.5 | TOKEN | Not reported | USD 0.03 | USD 0.08 | USD 2.000000 | USD 6.000000 | 0.0999x | 6.660856 | 2026-11-02 |
grok-4.3 | TOKEN | Not reported | USD 0.4 | USD 1.2 | USD 1.250000 | USD 2.500000 | 2.13x | 6.660856 | 2026-11-02 |
grok-4.3-latest | TOKEN | Not reported | USD 0.4 | USD 1.2 | USD 1.250000 | USD 2.500000 | 2.13x | 6.660856 | 2026-11-02 |
grok-4.5-latest | TOKEN | Not reported | USD 0.4 | USD 1.2 | USD 2.000000 | USD 6.000000 | 1.33x | 6.660856 | 2026-11-02 |
gpt-image-2.5-flare-4k | PER_CALL | USD 0.022343/call | Not applicable; see billing type | Not applicable; see billing type | Not reported | Not reported | Not applicable; see billing type | Not reported | Not reported |
gpt-image-2.5-sunburst-4k | PER_CALL | USD 0.022343/call | Not applicable; see billing type | Not applicable; see billing type | Not reported | Not reported | Not applicable; see billing type | Not reported | Not reported |
Qwen3.8-Flash-Next | TOKEN | Not reported | USD 0.0148632 | USD 0.0594527 | CNY 12.000000 | CNY 36.000000 | 0.00825x | 6.660856 | 2026-11-02 |
gpt-image-2-4k | PER_CALL | USD 0.023800/call | Not applicable; see billing type | Not applicable; see billing type | Not reported | Not reported | Not applicable; see billing type | Not reported | Not reported |
gpt-image-2 | PER_CALL | USD 0.009000/call | Not applicable; see billing type | Not applicable; see billing type | Not reported | Not reported | Not applicable; see billing type | Not reported | Not reported |
gemini-3.6-flash | TOKEN | Not reported | USD 0.1 | USD 0.2 | USD 0.750000 | USD 3.750000 | 0.888x | 6.660856 | 2026-11-02 |
Statistics aggregate API_CALL_LOG by day. successCalls counts status=SUCCESS; success rate is successCalls/totalCalls and reflects recorded HTTP-layer request outcomes, not independent uptime monitoring, answer quality or an SLA. The current UTC day is unfinished, so the final day is partial. With no samples, success rate is unreported, not 0%.
The service normally filters logs to currently listed models; an empty or failed marketplace lookup may retain unfiltered historical logs in the public API, marked by modelScope. queryStatus=ok means a successful query with samples, no_samples a successful query without samples, and unavailable a failed aggregate query. This page shows samples and success rates only after a successful query with modelScope=current_marketplace; other states hide these figures. Degraded results are not written to the availability service cache, but HTML responses may still be cached for 10 minutes. The reference service can degrade internally without a status flag; an absent match does not prove no official price exists. Active nodes include active/throttled providers and exclude suspended seats; this service-wide count is not a count of purchasable marketplace nodes.